Brand | Faital Pro |
Speaker Maximum Output Power | 2400 Watts |
Connectivity Technology | Coaxial |
Mounting Type | Flush Mount |
Model Name | 18HP1030-8 |
About this item
- “NOMINAL SPECIFICATIONS || Nominal Diameter : 460 mm (18 in) || Overall Diameter : 460 mm (18.11 in) || Bolt Circle Diameter : 440 mm (17.32 in) || Baffle Cutout Diameter : 421 mm (16.57 in) || Depth : 208.5 mm (8.20 in) || Flange and Gasket Thickness : 13.7 mm (0.54 in) || Net Weight : 12.1 kg (26.7 lb) || Shipping Box (Single Carton Box) : 503 x 500 x 258 mm (19.8 x 19.7 x 10.2 in) || Shipping Weight : 13.5 kg (29.8 lb) || ”
- “TECHNICAL PARAMETERS || Nominal Impedance : 8 Ohm || Minimum Impedance : 6.5 Ohm || AES Power Handling (1) : 1200 W || Maximum Power Handling (2) : 2400 W || Sensitivity (1W/1m) : 98 dB || Frequency Range : 35??1600 Hz || Voice Coil Diameter : 100 mm (4 in) || Winding Material : Cu || Former Material : Glass Fiber || ”
- “TECHNICAL PARAMETERS || Winding Depth : 28.9 mm (1.14 in) || Magnetic Gap Depth : 12 mm (0.47 in) || Flux Density : 1.1 T || Magnet : Ferrite Ring || Basket Material : Aluminum || Demodulation : Aluminum Ring || Cone Surround (3) : Triple Roll || NET Air Volume filled by Loudspeaker : 6.5 dm^3 (0.230 ft^3) || Spider Profile : 2x non-adjacent symmetrical constant height waves || ”
- “THIELE AND SMALL PARAMETERS || Fs : 35 Hz || Re : 5 Ohm || Qes : 0.43 || Qms : 11.6 || Qts : 0.41 || Vas : 185.5 dm^3 (6.55 ft^3) || Sd : 1212 cm^2 (187.86 in^2) || Xmax (4) : 12.45 mm || Xdamage (5) : 23.1 mm || Mms : 228.6 g || Bl : 24.3 N/A || Le : 1.48 mH || Mmd : 180.9 g || Cms : 0.09 mm/N || Rms : 4.3 kg/s || Eta Zero : 1.81 % || EBP : 81 Hz || ”
- “Brand : FAITAL PRO || Model Number : 18HP1030-8 | 18HP1030 || UPC : 810130951260 || PART NUMBER (P/N) Push Terminals – 8 Ohm Version : 4604074 || NOTES || (1) 2 Hours Test According to AES 2-1984 Rev. 2003 || (2) Maximum power is defined as 3dB greater than nominal power || (3) Treated Polycotton || (4) Xmax= [(winding depth – magnetic gap depth)/2] + (magnetic gap depth/3) || (5) Maximum excursion before permanent damage”
?
Product information
Speaker Type | Woofer |
---|---|
Special Feature | Bass Boost |
Recommended Uses For Product | For Surround Sound Systems |
Unit Count | 1.0 Count |
Controller Type | Ring |
Included Components | FAITAL PRO 18HP1030-8 18-inch Woofer Low-Frequency Loudspeaker 8-Ohms |
Product Dimensions | 19.8″D x 10.2″W x 19.7″H |
Item Weight | 26.7 Pounds |
Impedance | 8 Ohm |
Is Waterproof | FALSE |
Number of Items | 1 |
Speaker Size | 18 Inches |
Power Source | Corded Electric |
Water Resistance Level | Not Water Resistant |
UPC | 810130951260 |
Manufacturer | FAITAL PRO |
Item Weight | 26.7 pounds |
ASIN | B0CYMSQVWL |
Item model number | 18HP1030-8 |
Best Sellers Rank | #184,283 in Electronics (See Top 100 in Electronics) #211 in Home Audio Subwoofers |
Date First Available | March 20, 2024 |
Product Description
The FAITAL PRO 18HP1030-8 is a 18-inch Woofer high-power, low-frequency loudspeaker designed for professional audio applications. This subwoofer is known for its robust construction and ability to handle high power levels, making it suitable for a variety of professional audio settings. || NOMINAL SPECIFICATIONS || Nominal Diameter : 460 mm (18 in) || Overall Diameter : 460 mm (18.11 in) || Bolt Circle Diameter : 440 mm (17.32 in) || Baffle Cutout Diameter : 421 mm (16.57 in) || Depth : 208.5 mm (8.20 in) || Flange and Gasket Thickness : 13.7 mm (0.54 in) || Net Weight : 12.1 kg (26.7 lb) || Shipping Box (Single Carton Box) : 503 x 500 x 258 mm (19.8 x 19.7 x 10.2 in) || Shipping Weight : 13.5 kg (29.8 lb) || || TECHNICAL PARAMETERS || Nominal Impedance : 8 Ohm || Minimum Impedance : 6.5 Ohm || AES Power Handling (1) : 1200 W || Maximum Power Handling (2) : 2400 W || Sensitivity (1W/1m) : 98 dB || Frequency Range : 35??1600 Hz || Voice Coil Diameter : 100 mm (4 in) || Winding Material : Cu || Former Material : Glass Fiber || || TECHNICAL PARAMETERS || Winding Depth : 28.9 mm (1.14 in) || Magnetic Gap Depth : 12 mm (0.47 in) || Flux Density : 1.1 T || Magnet : Ferrite Ring || Basket Material : Aluminum || Demodulation : Aluminum Ring || Cone Surround (3) : Triple Roll || NET Air Volume filled by Loudspeaker : 6.5 dm^3 (0.230 ft^3) || Spider Profile : 2x non-adjacent symmetrical constant height waves || || THIELE AND SMALL PARAMETERS || Fs : 35 Hz || Re : 5 Ohm || Qes : 0.43 || Qms : 11.6 || Qts : 0.41 || Vas : 185.5 dm^3 (6.55 ft^3) || Sd : 1212 cm^2 (187.86 in^2) || Xmax (4) : 12.45 mm || Xdamage (5) : 23.1 mm || Mms : 228.6 g || Bl : 24.3 N/A || Le : 1.48 mH || Mmd : 180.9 g || Cms : 0.09 mm/N || Rms : 4.3 kg/s || Eta Zero : 1.81 % || EBP : 81 Hz || || Brand : FAITAL PRO || Model Number : 18HP1030-8 | 18HP1030 || UPC : 810130951260 || PART NUMBER (P/N) Push Terminals – 8 Ohm Version : 4604074 || NOTES || (1) 2 Hours Test According to AES 2-1984 Rev. 2003 || (2) Maximum power is defined as 3dB greater than nominal power || (3) Treated Polycotton || (4) Xmax= [(winding depth – magnetic gap depth)/2] + (magnetic gap depth/3) || (5) Maximum excursion before permanent damage
Reviews
There are no reviews yet.