Operating System | watchOS 5 |
Memory Storage Capacity | 32 GB |
Special Feature | Activity Tracker |
Battery Capacity | 304 Milliamp Hours |
Connectivity Technology | USB |
Battery Cell Composition | Lithium Ion |
GPS | Built-in GPS |
Shape | Apple,Heart,Irregular |
Screen Size | 1.6 Inches |
Brand | Apple |
About this item
- WHY APPLE WATCH SE – All the essentials to help you monitor your fitness, keep connected, track your health, and stay safe. Now up to 20 percent faster, with features like Crash Detection and enhanced workout metrics, it’s a better value than ever.
- EASILY CUSTOMIZABLE – Available in a range of sizes and colors, with dozens of bands to choose from and watch faces with complications tailored to whatever you’re into.
- HEALTH AND SAFETY FEATURES – Get help when you need it with Crash Detection, Fall Detection, and Emergency SOS. Get deep insights into your health, including notifications if you have an irregular rhythm or an unusually high or low heart rate.
- SIMPLY COMPATIBLE – It works seamlessly with your Apple devices and services. Unlock your Mac automatically. Find your devices with a tap. Pay and send money with Apple Pay. Apple Watch requires an iPhone 8 or later with the latest iOS version.
?
Product information
Product Dimensions | 11.65 x 2.99 x 1.35 inches |
---|---|
Item Weight | 7.4 ounces |
ASIN | B0BRQS82GH |
Item model number | Series SE 2nd Generation 44mm |
Batteries | 1 Lithium Ion batteries required. (included) |
Customer Reviews | 4.3 182 ratings 4.3 out of 5 stars |
Best Sellers Rank | #8,590 in Electronics (See Top 100 in Electronics) #36 in Renewed Smartwatches #49 in Men’s Smartwatches #257 in Smartwatches |
Date First Available | January 5, 2023 |
Department | mens |
Manufacturer | Apple Computer |
Language | English |
Standing screen display size | 1.6 Inches |
Memory Storage Capacity | 32 GB |
Product Description
Apple Watch SE (2nd Gen) (GPS, 40mm) – Midnight Aluminum Case with Midnight Sport Band, S/M (Renewed)
Reviews
There are no reviews yet.